Introduction to Programming (Level 4) - Week 2 - Variables and Data Types
| Student | LO1 | LO2 | LO3 | LO4 |
|---|---|---|---|---|
| Student 1 | ||||
| Student 2 | ||||
| Student 3 | ||||
| Student 4 | ||||
| Student 5 | ||||
| Student 6 | ||||
| Student 7 | ||||
| Student 8 | ||||
| Student 9 | ||||
| Student 10 | ||||
| Student 11 | ||||
| Student 12 | ||||
| Student 13 |
| Student | LO1 | LO2 | LO3 | LO4 |
|---|---|---|---|---|
| Student 1 | ||||
| Student 2 | ||||
| Student 3 | ||||
| Student 4 | ||||
| Student 5 | ||||
| Student 6 | ||||
| Student 7 | ||||
| Student 8 | ||||
| Student 9 | ||||
| Student 10 | ||||
| Student 11 | ||||
| Student 12 | ||||
| Student 13 |
Comments and Feedback